| ABOUT WATER HARVESTING | BEFORE YOU BUY | OUR PRODUCTS | HOW TO ORDER | DISTRIBUTOR INFO | CONTACT US | |||
| Comparison of Rain Barrels | ||||||||
|
Agua Fria |
Cubo |
Peso |
Nino |
||||
| SIZE | 55,100,200, 360 gallon vertical; 200 gallon low boy | 50,100,200 gallon | 50,65 gallon | 55 gallon | ||||
| TOP STYLE | THREE Removable; Bowled, Canale Pie Shaped, Canale Polka Dot | TWO, Removable Canale Pie Shaped, Canale Polka Dot | ONE, Fixed Canale Polka Dot Pattern Only | TWO, Removable or Fixed, Non-removable | ||||
OUR PRODUCTS
|
STRAINER TYPE | Easily removable basket strainer | Fixed position screen | Fixed position screen | Easily removable plate strainer | |||
| METHOD OF CLEANING STRAINER | Easy-no top removal necessary | Manually remove debris or remove top | Manually remove debris. Top is fixed | None-removable top held in place with planter drains | ||||
| WARRANTY | 3 Years | 1 Year | 1 Year | 1 Year | ||||
| COLORS | Solid Colors | 13 | 13 | 13 | 13 | |||
| Speckled | Optional | Optional | Optional | Optional | ||||
| Premium Stone Effect | 4 Optional | Not Available | Not Available | Not Available | ||||
| VALVES | Bucket High | Bronze Throttling Style | None (Optional) | None (Optional) | None (Optional) | |||
| Bottom Drain | Bronze-Butterfly Style | Bronze Ball Style | Bronze Ball Style | Bronze Ball Style | ||||
| OVERFLOWS | Primary | 1-1/2" Internal | 1-1/2" Internal | 1-1/2" External | 1-1/2" Internal | |||
| Secondary | 1-1/2" External | None (Optional) | None (Optional) | None (Optional) | ||||
| OK FOR FREEZING TEMPERATURES | OK where daytime average temps. are above 40 | Recommend draining | Recommend draining | Recommend draining | ||||
TIJERAS RAIN BARRELS TOLL FREE 1-866-793-0376 |
||||||||